Sort by first letter:
7
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Neath Port Talbot County Borough Council
Howell Beaton tel: 01792 512792
email: h.beaton@npt.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Briton Ferry Household Waste Recycling C | SA11 2HZ | CA |  |  |  |  |  |
| Margam Street Household Recycling Centre | SA13 3EE | CA |  |  |  |  |  |
| Pwllwatkin | SA8 4RX | CA |  |  |  |  |  |
New Start Highland
Mary MacDonald tel: 01463 715615
email: mary@newstarthighland.org
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| New Start Highland | IV3 8EX | NFP |  |  |  |  |  |
New Starts (FRN)
Ian Axelsen tel: 01527 579150
email: ian.axelsen@newsong.co.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| 11 Kidderminster Road | B61 7JJ | NFP |  |  |  |  |  |
Newcastle upon Tyne City Council
Terry Harnan tel: 0191 277 3582
email: terry.harnan@newcastle.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Byker Hwrc | NE6 3JL | CA |  |  |  |  |  |
| Walbottle Hwrc | NE15 9RU | CA |  |  |  |  |  |
| Benwell Hwrc | NE4 8NY | CA |  |  |  |  |  |
| Brunswick Hwrc | NE13 7BA | CA |  |  |  |  |  |
Newcastle-under-Lyme Borough Council
A Montgomery tel: 01782 742591
email: alan.montgomery@newcastle-staffs.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Knutton Lane Depot | ST5 2HU | WTS |  |  |  |  |  |
Newport City Council
Malcolm Lane tel: 01633 232709
email: rethink.rubbish@newport.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Civic Amenity Site | NP20 2NS | CA |  |  |  |  |  |
Newry and Mourne District Council
Liam Dinsmore tel: 028-3031-3233
email: liam.dinsmore@newryandmourne.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Camlough Cas | BT35 7EE | CA |  |  |  |  |  |
| Warrenpoint Cas | BT34 3PN | CA |  |  |  |  |  |
| Newry Cas | BT34 2QE | CA |  |  |  |  |  |
| Aughnagun Civic Amenity Site | BT34 2EX | CA |  |  |  |  |  |
| Augnagun Landfill Site | BT34 2EX | WTS |  |  |  |  |  |
| Kilkeel Cas | BT34 4HW | CA |  |  |  |  |  |
| Newtownhamilton | BT35 0AE | CA |  |  |  |  |  |
| Hilltown Cas | BT34 5TZ | CA |  |  |  |  |  |
Newtownabbey Borough Council
Lisa Mayne tel: 028-9034-0077
email: lmayne@newtownabbey.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Bruslee | BT39 9LS | CA |  |  |  |  |  |
NHCVS Furniture Link Showrooms (Phase 3)
Nathan Price tel: 01462 683800
email: flink.manager@btconnect.com
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Nhcvs Furniture Link Showrooms (phase 3) | SG6 1PF | NFP |  |  |  |  |  |
Norfolk County Council
Dan Jacobs tel: 01603 222402
email: daniel.jacobs@norfolk.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Kings Lynn Recycling Centre | PE30 5DD | CA |  |  |  |  |  |
| Morningthorpe Recycling Centre | NR15 2ST | CA |  |  |  |  |  |
| Wymondham Recycling Centre | NR18 9NA | CA |  |  |  |  |  |
| Kings Lynn Transfer Station (news) | PE30 4NG | WTS |  |  |  |  |  |
| Rackheath Transfer Station | NR13 6LH | WTS |  |  |  |  |  |
| Costessey Transfer Station (news) | NR5 0TL | WTS |  |  |  |  |  |
| Strumpshaw Recycling Centre | NR13 4HR | CA |  |  |  |  |  |
| Hempton Recycling Centre | NR21 7DY | CA |  |  |  |  |  |
| Mile Cross Recycling Centre | NR2 4LH | CA |  |  |  |  |  |
| Caister Recycling Centre | NR30 5BE | CA |  |  |  |  |  |
| Docking Recycling Centre | PE31 8PX | CA |  |  |  |  |  |
| Mayton Wood Recycling Centre | NR12 7JX | CA |  |  |  |  |  |
| Wereham Recycling Centre | PE33 9DX | CA |  |  |  |  |  |
| Bergh Apton Recycling Centre | NR15 1AU | CA |  |  |  |  |  |
| Ashill Recycling Centre | IP25 7BT | CA |  |  |  |  |  |
| Sheringham Recycling Centre | NR26 8TS | CA |  |  |  |  |  |
| Snetterton Recycling Centre | NR16 2JU | CA |  |  |  |  |  |
| Caister Transfer Station | NR30 5BE | WTS |  |  |  |  |  |
| Ketteringham Recycling Centre | NR9 3AZ | CA |  |  |  |  |  |
| Thetford Recycling Centre | IP24 3RW | CA |  |  |  |  |  |
| Worstead Recycling Centre | NR28 9LX | CA |  |  |  |  |  |
| Heacham Recycling Centre | PE31 7JE | CA |  |  |  |  |  |
| Wells Recycling Centre | NR23 1NE | CA |  |  |  |  |  |
| Kings Lynn Transfer Station (singh) | PE34 3AL | WTS |  |  |  |  |  |
North Ayrshire Council
Paul Livermore tel: 01294 541592
email: plivermore@north-ayrshire.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Dreghorn Household Waste And Recycling C | KA11 4AJ | CA |  |  |  |  |  |
| Kilbirnie Household Waste Recycling Cent | KA25 7EQ | CA |  |  |  |  |  |
| Arran Transfer Station | KA27 8ED | CA |  |  |  |  |  |
| Shewalton Transfer Station | KA11 5DF | CA |  |  |  |  |  |
| Bartonholm Household Waste And Recycling | KA12 8SH | CA |  |  |  |  |  |
| Largs Household Waste And Recycling Cent | KA30 9PR | CA |  |  |  |  |  |
North Down Borough Council
peter mccoy tel: 02891270302
email: peter.mccoy@northdown.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Holywood Ca Site | BT18 9HL | CA |  |  |  |  |  |
| Balloo Household Waste Recycling Centre | BT19 7QT | CA |  |  |  |  |  |
North Lanarkshire Council
Alex McLaren tel: 01698 302777
email: recycling@northlan.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Netherton Recycling Centre | ML2 0JG. | CA |  |  |  |  |  |
| Wardpark Recycling And Waste Disposal Ce | G67 3EH | CA |  |  |  |  |  |
| Auchinlea Waste Disposal And Recycling C | ML1 5LR | CA |  |  |  |  |  |
| Bellshill Waste Disposal And Recycling C | ML4 1RR | CA |  |  |  |  |  |
| Stobcross Recycling Centre | ML5 4AA | CA |  |  |  |  |  |
| Dalmacoulter Waste Disposal And Recyclin | ML6 7UD | CA |  |  |  |  |  |
North Lincolnshire Council
Neil Ferris tel: 01724 297000
email: neil.ferris@northlincs.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Household Recycling Centre | DN16 1TS | CA |  |  |  |  |  |
| Household Recycling Centre | DN38 6DU | CA |  |  |  |  |  |
| Household Recycling Centre | DN21 4NN | CA |  |  |  |  |  |
| New Crosby Transfer Facility | DN15 | WTS |  |  |  |  |  |
| Household Recycling Centre | DN19 7LP | CA |  |  |  |  |  |
| Household Recycling Centre | DN20 0JW | CA |  |  |  |  |  |
| Household Recycling Centre | DN15 9NE | CA |  |  |  |  |  |
| Household Recycling Centre | DN9 1NY | CA |  |  |  |  |  |
| Household Recycling Centre | DN18 5RG | CA |  |  |  |  |  |
North London Waste Authority
CHRISTINA PREECE tel: 020 8489 5731
email: chris.preece@nlwa.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Pinnacle Depot | N1 7BR | WTS |  |  |  |  |  |
| Regis Road Reuse And Recycling Centre | NW5 £EW | CA |  |  |  |  |  |
| Ashley Road Depot | N17 9AY | WTS |  |  |  |  |  |
| Hornsey High Street Reuse & Recycling Ce | N8 7QB | CA |  |  |  |  |  |
| Leyton Reuse And Recycling Centre | E10 5BY | CA |  |  |  |  |  |
| Islington, Delhi Outram Estate | N1 OAG | WTS |  |  |  |  |  |
| Summers Lane Re-use And Recycling Centre | N12 OED | CA |  |  |  |  |  |
| Islington - Vale Royal | N7 9AP | WTS |  |  |  |  |  |
| Millfields Waste Transfer Station | E5 OAR | WTS |  |  |  |  |  |
| Kings Road Reuse And Recycling Centre | E4 7HP | CA |  |  |  |  |  |
| South Access Rd Reuse And Recycling Cent | E10 7AS | CA |  |  |  |  |  |
| Restore Community Projects (frn) | N17 9LJ | NFP |  |  |  |  |  |
| Park View Road Reuse And Recycling Centr | N17 9AY | CA |  |  |  |  |  |
| Islington, Havist Estate | N7 7NE | WTS |  |  |  |  |  |
| Londonwaste Ltd | N18 3AG | WTS |  |  |  |  |  |
| Hornsey Street Reuse And Recycling Centr | N7 8HU | CA |  |  |  |  |  |
| Barrowell Green Reuse And Recycling Cent | N21 3AU | CA |  |  |  |  |  |
North Somerset Council
Peter Bryant tel: 01934 427546
email: peter.bryant@n-somerset.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Black Rock Hwrc | BS52 8PD | CA |  |  |  |  |  |
| Weston Super Mare Hwrc | BS22 8NA | CA |  |  |  |  |  |
| Backwell Hwrc | BS48 3JF | CA |  |  |  |  |  |
| Weston Super Mare Refuse Transfer Statio | BS22 8NA | WTS |  |  |  |  |  |
North Tyneside Council
Julie Evans tel: 0191 219 2493
email: julie.evans@northtyneside.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Ntc Household Waste Recycling Centre | NE29 7SH | CA |  |  |  |  |  |
| North Tyneside Transfer Station | NE29 7SH | WTS |  |  |  |  |  |
North West Electronics Recycling Centre
Stephen Dairo tel: 01512285626
email: info@northwestelectronics.co.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| North West Electronics Recycling Centre | L13 7HP | CDCF |  |  |  |  |  |
North Yorkshire County Council
Ian Kelly tel: 01609 532512
email: ian.kelly@northyorks.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Leyburn Household Waste Recycling Centre | DL8 5LA | CA |  |  |  |  |  |
| Thornton Le Dale Household Waste Recylin | YO18 7RA | CA |  |  |  |  |  |
| Tadcaster Household Waste Recycling Cent | LS24 9SG | CA |  |  |  |  |  |
| Catterick Bridge Household Waste Recycli | DL10 7JQ | CA |  |  |  |  |  |
| Ryedale District Council Depot | YO17 6BT | WTS |  |  |  |  |  |
| Stokesley Household Waste Recycling Cent | TS9 5PT | CA |  |  |  |  |  |
| Whitby Household Waste Recycling Centre | YO22 4NJ | CA |  |  |  |  |  |
| Leeming Bar Household Waste Recycling Ce | DL7 9UJ | CA |  |  |  |  |  |
| Norton Household Waste Recycling Centre | YO17 9JW | CA |  |  |  |  |  |
| Skibeden Household Waste Recycling Centr | BD23 6AB | CA |  |  |  |  |  |
| Craven District Council Depot | BD23 1PS | WTS |  |  |  |  |  |
| Tholthorpe Household Waste Recycling Cen | YO61 1SJ | CA |  |  |  |  |  |
| Selby Household Waste Recycling Centre | YO8 8AG | CA |  |  |  |  |  |
| Settle Household Waste Recycling Centre | BD24 9AB | CA |  |  |  |  |  |
| Wombleton Household Waste Recycling Cent | YO62 7RJ | CA |  |  |  |  |  |
| Ripon Household Waste Recycling Centre | HG4 1TT | CA |  |  |  |  |  |
| Sowerby Household Waste Recycling Centre | YO7 1JS | CA |  |  |  |  |  |
| Malton Household Waste Recycling Centre | YO17 7BS | CA |  |  |  |  |  |
| Northallerton Household Waste Recycling | DL7 0LG | CA |  |  |  |  |  |
| Harrogate Household Waste Recycling Cent | HG3 1DE | CA |  |  |  |  |  |
| Seamer Carr Household Waste Recycling Ce | YO12 4QA | CA |  |  |  |  |  |
| Burniston Household Waste Recycling Cent | YO13 0DA | CA |  |  |  |  |  |
Northampton Borough Council
Gill Dillon tel: 01604 838981
email: gdillon@northampton.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Westbridge Depot Transfer Station | NN5 5JW | WTS |  |  |  |  |  |
Northamptonshire County Council
Susan Payne tel: 01604 237266
email: SPayne@northamptonshire.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Wellingborough | NN8 4BZ | CA |  |  |  |  |  |
| Northampton Transfer Station | NN4 7DT | CA |  |  |  |  |  |
| Towcester Hwrc | NN12 8AW | CA |  |  |  |  |  |
| Daventry Hwrc | NN11 4NS | CA |  |  |  |  |  |
| Kettering Hwrc | NN16 8LD | CA |  |  |  |  |  |
| Brixworth Hwrc | NN6 9RB | CA |  |  |  |  |  |
| Sixfields | NN5 5QL | CA |  |  |  |  |  |
| Wollaston Hwrc | NN29 7PU | CA |  |  |  |  |  |
| Rushden Hwrc | NN10 6AL | CA |  |  |  |  |  |
| Ecton Lane Hwrc | NN3 5HQ | CA |  |  |  |  |  |
| Corby Hwrc | NN17 3JG | CA |  |  |  |  |  |
Northumberland County Council
Peter Jeffreys tel: 01670-534044
email: pjeffreys@northumberland.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| West Sleekburn Transfer Station | NE22 7LQ | WTS |  |  |  |  |  |
| Cowley Rd Depot | NE24 5TF | WTS |  |  |  |  |  |
| Seghill Household Waste Recovery Centre | NE23 7DY | CA |  |  |  |  |  |
| Alnwick Household Waste Recovery Centre | NE66 2HT | CA |  |  |  |  |  |
| Hexham Household Waste Recovery Centre | NE46 4DL | CA |  |  |  |  |  |
| Bebside Household Waste Recovery Centre | NE24 4HN | CA |  |  |  |  |  |
| North Sunderland Household Waste Recover | NE68 7UP | CA |  |  |  |  |  |
| Wooler Household Waste Recovery Centre | NE71 6QG | CA |  |  |  |  |  |
| Haltwhistle Household Waste Recovery Cen | NE49 0ET | CA |  |  |  |  |  |
| Alnwick Waste Transfer Station | NE66 2HT | WTS |  |  |  |  |  |
| North Seaton Household Waste Recovery Ce | NE63 0YB | CA |  |  |  |  |  |
| Allendale Household Waste Recovery Centr | NE47 9LG | CA |  |  |  |  |  |
| Berwick Household Waste Recovery Centre | TD15 1UN | CA |  |  |  |  |  |
| Hexham Waste Transfer Station | NE46 4DL | WTS |  |  |  |  |  |
| West Wylam Household Waste Recovery Cent | NE42 5EH | CA |  |  |  |  |  |
| Whorral Bank Household Waste Recovery Ce | NE61 3AB | CA |  |  |  |  |  |
| Kirkley Thorn Household Waste Recovery C | NE20 0AG | CA |  |  |  |  |  |
| Berwick Waste Transfer Station | TD15 1UN | WTS |  |  |  |  |  |
Nottingham City Council
Carl Pendleton tel: 0115 9152003
email: carl.pendleton@nottinghamcity.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Woolsthorpe Depot | NG8 3JP | WTS |  |  |  |  |  |
| Lenton Hwrc | NG7 2UJ | CA |  |  |  |  |  |
Nottinghamshire County Council
Waste Management tel: 0845 330 4256
email: waste.management@nottscc.gov.uk
Site Name | Postcode | Site Type | White, non-cooling | Cooling | CRT | Lighting | Mixed |
| Hucknall | NG15 7SZ | CA |  |  |  |  |  |
| Daneshill | DN22 8RB | CA |  |  |  |  |  |
| Beeston | NG9 1PF | CA |  |  |  |  |  |
| Bilsthorpe | NG22 8UA | CA |  |  |  |  |  |
| Cotham | NG24 3SD | CA |  |  |  |  |  |
| Sutton | NG18 1HR | CA |  |  |  |  |  |
| Warsop | NG20 0JG | CA |  |  |  |  |  |
| Gedling | Notts | CA |  |  |  |  |  |
| Worksop | S81 7BQ | CA |  |  |  |  |  |
| Langar | NG13 9HP | CA |  |  |  |  |  |
| Kirkby | NG17 7JZ | CA |  |  |  |  |  |
| Fiskerton | NG25 0TH | CA |  |  |  |  |  |
| Mansfield | NG18 5PT | CA |  |  |  |  |  |
| Stapleford | NG9 8AU | CA |  |  |  |  |  |
| Calverton | NG14 6NR | CA |  |  |  |  |  |
| West Bridgford | Notts | CA |  |  |  |  |  |
| Giltbrook | NG16 5LZ | CA |  |  |  |  |  |
| Retford | DN22 7LB | CA |  |  |  |  |  |